"Big table use Blue and gray color" shadcn/ui theme

Modern Corporate
High Contrast
Blue Dominant
Professional
Data Visualization Friendly
Day-Night Transition
Minimalist
Accessible
Calm & Trustworthy
Sleek Interface

Shadcn/ui Theme Css Variables

name: Azure Horizonkeyword: Big table use Blue and gray color views: 12

:root {
  --background: 210 40% 98%;
  --foreground: 222 47% 11%;
  --card: 0 0% 100%;
  --card-foreground: 222 47% 11%;
  --popover: 0 0% 100%;
  --popover-foreground: 222 47% 11%;
  --primary: 217 91% 60%;
  --primary-foreground: 210 40% 98%;
  --secondary: 210 20% 98%;
  --secondary-foreground: 222 47% 11%;
  --muted: 210 20% 96%;
  --muted-foreground: 215 16% 47%;
  --accent: 217 33% 92%;
  --accent-foreground: 222 47% 11%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 210 40% 98%;
  --border: 214 32% 91%;
  --input: 214 32% 91%;
  --ring: 217 91% 60%;
  --radius: 0.75rem;
  --chart-1: 217 91% 60%;
  --chart-2: 210 20% 96%;
  --chart-3: 214 32% 91%;
  --chart-4: 215 16% 47%;
  --chart-5: 222 47% 11%;
} 

.dark {
  --background: 222 47% 11%;
  --foreground: 210 40% 98%;
  --card: 222 47% 11%;
  --card-foreground: 210 40% 98%;
  --popover: 222 47% 11%;
  --popover-foreground: 210 40% 98%;
  --primary: 217 91% 60%;
  --primary-foreground: 222 47% 11%;
  --secondary: 217 33% 17%;
  --secondary-foreground: 210 40% 98%;
  --muted: 217 33% 17%;
  --muted-foreground: 215 20% 65%;
  --accent: 217 33% 17%;
  --accent-foreground: 210 40% 98%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 210 40% 98%;
  --border: 217 33% 17%;
  --input: 217 33% 17%;
  --ring: 217 91% 60%;
  --radius: 0.75rem;
  --chart-1: 217 91% 60%;
  --chart-2: 217 33% 17%;
  --chart-3: 215 20% 65%;
  --chart-4: 210 40% 98%;
  --chart-5: 222 47% 11%;
}